Mens Shoe Size Guide
UK Size | US Size | EU Size | CM | Inches |
---|---|---|---|---|
3 | 4 | 36 | 22.2 | 8.74 |
3.5 | 4.5 | 36.5 | 22.6 | 8.89 |
4 | 5 | 37 | 23 | 9.06 |
4.5 | 5.5 | 37.5 | 23.4 | 9.21 |
5 | 6 | 38 | 23.8 | 9.37 |
5.5 | 6.5 | 38.5 | 24.2 | 9.53 |
6 | 7 | 39 | 24.6 | 9.69 |
6.5 | 7.5 | 40 | 25.1 | 9.88 |
7 | 8 | 40.5 | 25.4 | 10.00 |
7.5 | 8.5 | 41 | 25.8 | 10.16 |
8 | 9 | 42 | 26.2 | 10.31 |
8.5 | 9.5 | 42.5 | 26.7 | 10.51 |
9 | 10 | 43 | 27.1 | 10.67 |
9.5 | 10.5 | 44 | 27.5 | 10.83 |
10 | 11 | 44.5 | 27.9 | 10.98 |
10.5 | 11.5 | 45 | 28.3 | 11.14 |
11 | 12 | 46 | 28.8 | 11.34 |
11.5 | 12.5 | 46.5 | 29.2 | 11.50 |
12 | 13 | 47 | 29.6 | 11.65 |
12.5 | 13.5 | 48 | 30.1 | 11.85 |
13 | 14 | 48.5 | 30.5 | 12.00 |
13.5 | 14.5 | 49 | 30.9 | 12.17 |
14 | 15 | 50 | 31.3 | 12.32 |
14.5 | 15.5 | 50.5 | 31.8 | 12.52 |
15 | 16 | 51 | 32.2 | 12.68 |
15.5 | 16.5 | 51.5 | 32.6 | 12.83 |
16 | 17 | 52 | 33 | 13.00 |
Free delivery over £99
We're here to help!
0800 028 5867
Quick Quote
Get a quick quote from our experts!
(Current Response Time <2 Hours)
P708026 - Caterpillar - Holton Safety Boot
EN ISO 20345 SB FO E HRO SRC
This product complies with the European / British standards as detailed in HMRC Notice 710/23 such that it can be zero rated for VAT providing you, the customer, can confirm that the item is to be used for industrial use and that it is not being purchased for use by your employees. By continuing with this transaction, you hereby confirm that your purchase is eligible for zero rating.
At CTS UK, we strive to provide efficient and reliable delivery services to ensure that you receive your workwear clothing orders promptly. Please review the following delivery information:
UK & IrelandInternational shipments - please get in touch